Resolve | Dispute ID | Receipt | DisputedBy | DateEntered | DisputeComment | DisputeResolved | ResolvedBy | ResolutionComment | ResolvedDate |
Resolve | 700 | SCR00455078 | Nathan.hope@lhoist.com | 1/30/2025 11:03:39 AM | Please provide BOL number. | | | | |
Resolve | 699 | RCT01063324 | Nathan.hope@lhoist.com | 12/20/2024 12:06:47 PM | Need net weight please. | | | | |
Resolve | 698 | SCR00382109 | accounting@cheneylime.com | 11/30/2020 10:58:45 AM | Already received. Pmt posted. Please remove from approval list | | | | |
Resolve | 697 | SCR00382109 | accounting@cheneylime.com | 7/10/2020 10:29:49 AM | Already received. Pmt posted. Please remove from approval list.
| | | | |
Resolve | 696 | SCR00382109 | accounting@cheneylime.com | 4/22/2020 4:29:54 PM | No record | | | | |
Resolve | 695 | SCR00388480 | sales@mineraisus.com | 12/27/2019 10:47:56 AM | BOL 83635 should have a net weight of 46480 pounds. | | | | |
Resolve | 694 | SCR00382109 | accounting@cheneylime.com | 6/19/2019 1:38:40 PM | this should be BOL 96032
| | | | |
Resolve | 693 | SCR00382109 | accounting@cheneylime.com | 6/19/2019 1:38:35 PM | this should be BOL 96032
| | | | |
Resolve | 692 | SCR00376443 | melissaj@racoal.com | 1/10/2019 9:57:26 AM | This ticket was delivered 1/1/19 should be under new PO #54267 | | | | |
Resolve | 691 | SCR00376441 | melissaj@racoal.com | 1/10/2019 9:57:12 AM | This ticket was delivered 1/1/19 should be under new PO #54267 | | | | |
Resolve | 690 | SCR00376440 | melissaj@racoal.com | 1/10/2019 9:56:42 AM | This ticket was delivered 1/1/19 should be under new PO #54267 | | | | |
Resolve | 689 | SCR00376436 | melissaj@racoal.com | 1/10/2019 9:56:32 AM | This ticket was delivered 1/1/19 should be under new PO #54267 | | | | |
Resolve | 688 | SCR00376439 | melissaj@racoal.com | 1/10/2019 9:56:18 AM | This ticket was delivered 1/1/19 should be under new PO #54267 | | | | |
Resolve | 687 | SCR00376437 | melissaj@racoal.com | 1/10/2019 9:55:58 AM | This ticket was delivered 1/1/19 should be under new PO #54267
| | | | |
Resolve | 686 | SCR00376437 | melissaj@racoal.com | 1/10/2019 9:55:26 AM | This ticket was delivered 1/1/19 should be under new PO #54267
| | | | |
Resolve | 685 | SCR00365546 | melissaj@racoal.com | 3/12/2018 1:01:20 PM | The received date was 3/1/18 should be under new SDI contract # 53303 | | | | |
Resolve | 684 | SCR00363523 | nathan.hope@lhoist.com | 3/1/2018 2:46:01 PM | Correction, will wait on BOL to be updated. | | | | |
Resolve | 683 | SCR00363523 | nathan.hope@lhoist.com | 3/1/2018 2:45:30 PM | Believe BOL# should be BOL# 2058343. Will approve based BOL# 2058343 | | | | |
Resolve | 682 | SCR00361360 | melissaj@racoal.com | 11/16/2017 4:40:20 PM | There is no weight registered, please revise for approval. | | | | |
Resolve | 681 | SCR00354989 | sales@mineraisus.com | 5/22/2017 9:18:44 AM | BOL 64549 is not packaged material. It should be under PO 52502 for bulk HCFM. | | | | |
Resolve | 680 | SCR00331722 | angiepardo@allmetals.com | 3/10/2016 2:14:10 PM | Can you provide me with the ALl Metals BOL for this one? 241... number. | | james.rustin@severstalna.com | This receipt is in error. Po on bol(another supplier) is not very clear and was recorded as 50184 instead of 50189. This receipt will be returned and a corrected receipt for po 50189 entered. This shipment is not from All Metals. Thanks for checking on this. | 3/11/2016 12:17:45 PM |
Resolve | 679 | SCR00330967 | bdake@omnisourcese.com | 3/2/2016 2:14:54 PM | please disregard, we have resolved the issue.
Thanks | | james.rustin@severstalna.com | resolved by Omnisource | 3/3/2016 4:04:15 PM |
Resolve | 678 | SCR00331314 | bdake@omnisourcese.com | 2/27/2016 11:34:15 AM | Shipped weight 181600. This is outside our tolerance level. Please check your weight and provide detail of the deduction
Thanks | | james.rustin@severstalna.com | copy of weights sent in a separate email | 2/29/2016 3:48:34 PM |
Resolve | 677 | SCR00330967 | bdake@omnisourcese.com | 2/27/2016 10:59:57 AM | shipped 204050lbs. This is outside our tolerance level. Please check your weight and provide detail for deduction | | james.rustin@severstalna.com | copy of weights sent in a separate email | 2/29/2016 3:48:15 PM |
Resolve | 676 | SCR00330261 | bdake@omnisourcese.com | 2/27/2016 10:57:59 AM | Shipped weight 186300lbs. This is outside our tolerance level. Please check your weight and provide detail for deduction | | james.rustin@severstalna.com | copy of weights sent in a separate email | 2/29/2016 3:47:56 PM |
Resolve | 675 | SCR00330254 | bdake@omnisourcese.com | 2/27/2016 10:56:41 AM | shipped weight 184500lbs. This is outside our tolerance level. Please check your weight and provide detail for deduction | | james.rustin@severstalna.com | copy of weights sent in a separate email | 2/29/2016 3:47:39 PM |
Resolve | 674 | SCR00328352 | bdake@omnisourcese.com | 2/27/2016 10:51:00 AM | Shipped weight 181600lbs. This has a weight variance outside the tolerance. Please check your weights and provide reason for deduction | | james.rustin@severstalna.com | copy of weights sent in a separate email | 2/29/2016 3:47:18 PM |
Resolve | 673 | SCR00327935 | bdake@omnisourcese.com | 2/27/2016 10:49:22 AM | Shipped weight 196200lbs. This has a weight variance outside the tolerance. Please check weights | | james.rustin@severstalna.com | copy of weights sent in a separate email | 2/29/2016 3:46:57 PM |
Resolve | 672 | SCR00327928 | bdake@omnisourcese.com | 2/27/2016 10:48:43 AM | shipped weight 183500lbs. This is outside our weight tolerance. Please check your weights. | | james.rustin@severstalna.com | copy of weights sent in a separate email | 2/29/2016 3:46:34 PM |
Resolve | 671 | SCR00327758 | bdake@omnisourcese.com | 2/27/2016 10:43:27 AM | Shipped weight is 214600lbs. This has a weight variance outside our tolerance level. Please check your weight.
Thanks | | james.rustin@severstalna.com | copy of weights sent in a separate email | 2/29/2016 3:46:12 PM |
Resolve | 670 | SCR00327576 | bdake@omnisourcese.com | 2/27/2016 10:41:33 AM | shipped wt is 194600. This has a weight variance outside our tolerance. Please check your weights. | | james.rustin@severstalna.com | copy of scale weights sent in separate email | 2/29/2016 3:45:47 PM |
Resolve | 669 | SCR00330183 | asanderssmc@bellsouth.net | 2/25/2016 9:31:32 AM | My scale ticket from my Corinth location shows this truck Grossed 78200 Tare 28800 Net 49400. None was taken off of him and he has never brought less than a Gross of 70000. We don't let our trucks leave to come that far with such a light load. I am not sure what happened and why your weights show Gross 69660 Tare 28560 Net 41100, but something is off. I have contacted the truck driver as well as received my stamped scale ticket and what they say does not match up with what you show. Please help me resolve this matter.
Thank you | | james.rustin@severstalna.com | Sent copy of scale weights, ticket, and receipt( all matched)in a separate email. No issue noted in "ticket in file" for this shipment. I have requested GTMS to see if a picture of this truck "scaling in" is available. | 3/10/2016 4:58:25 PM |
Resolve | 668 | SCR00329323 | ealferez@zimmer.com.mx | 2/15/2016 11:01:31 AM | Hi,
Can you please review railcar´s tare, on you ticket you mention 72,800 lbs , but we have 67,152 lbs. So that´s why we have a weight shortage of 2.5 MT.
Please review and advise | | james.rustin@severstalna.com | There is an error on our part in ticketing this car. The correct empty weight should be 67500 lbs. The car was weighed before unloading was complete. unloading was completed, car reweighed but ticket was not corrected as should have been. I will make the correction and send a copy of "corrected" receipt. | 2/15/2016 2:18:48 PM |
Resolve | 667 | SCR00326162 | mbalk@mssteelpro.com | 2/4/2016 8:58:56 AM | We show a discrepancy on BOL 5150. We show the Ticket# as 679369, Gross weight as 52000, Tare as 40100 and net as 11900. We also show the delivered date as January 21, 2016.
Please advise. Thank you | | james.rustin@severstalna.com | Bol #5150 is matched to ticket# 682045 on 2/2/16.
Ticket 679369 matches to Bol #5140 ( originally ticketed in error as bol #5150 but corrected to #5140)on 1/21/16. | 2/5/2016 12:59:11 PM |
Resolve | 666 | SCR00324697 | diana@shapirometals.com | 1/15/2016 11:15:36 AM | There is a 2300 lb. net weight difference so we would like to get this car back to our yard before approving the received weight. Thank you! | | james.rustin@severstalna.com | Ok, I've included below a copy of weights captured by SDI rail scale.
TIMESTAMP CAR_ID WEIGHT TICKET_NO
1/10/2016 3:40:00 PM OMNX000972 240100 677130
1/11/2016 4:30:00 AM OMNX000972 61600 677130 | 2/25/2016 2:48:23 PM |
Resolve | 665 | SCR00321150 | nathan.hope@lhoist.com | 12/21/2015 1:44:23 PM | Load entered under BOL# 3673683. Ok to take out of approval system. | | james.rustin@severstalna.com | Nathan was contacted in a separate email | 12/29/2015 8:33:17 AM |
Resolve | 664 | RCT00456969 | delazzazy@glbsm.com | 11/17/2015 11:36:19 AM | PO number should be 49164 | | james.rustin@severstalna.com | Will reply with answer on a separate email. | 11/23/2015 3:41:50 PM |
Resolve | 663 | SCR00315360 | ealferez@zimmer.com.mx | 10/20/2015 4:43:03 PM | Hi James, any comments? | | james.rustin@severstalna.com | I responded on 10/14/15, dispute # 660 but here is the ticket information again. If this is not what you need contact me tomorrow and I will try to get the information you need. 662-244-6743
TIMESTAMP CAR_ID WEIGHT TICKET_NO
10/9/2015 10:34:00 AM TFM 060993 243500 655681
10/10/2015 4:02:00 AM TFM 060993 67800 655681 | 10/20/2015 5:08:43 PM |
Resolve | 662 | SCR00314821 | kbrown@schn.com | 10/14/2015 11:15:36 AM | Schnitzer wght are G 255300 T 60900 N 194400
SDI WIGHT G 256100 T 76900 N 179200 car has returned to yard empty | | james.rustin@severstalna.com | duplicate of dispute #661 | 10/14/2015 3:42:43 PM |
Resolve | 661 | SCR00314821 | kbrown@schn.com | 10/14/2015 11:15:00 AM | Schnitzer wght are G 255300 T 60900 N 194400
SDI WIGHT G 256100 T 76900 N 179200 car has returned to yard empty | | james.rustin@severstalna.com | There is an error with the empty weight for this shipment. I have returned the original receipt and posted a "corrected" receipt. Correct empty weight is 60900 lbs.
Corrected receipt# is RCT00454729 | 10/14/2015 3:56:11 PM |
Resolve | 660 | SCR00315360 | ealferez@zimmer.com.mx | 10/14/2015 9:51:00 AM | Can you please send the weith ticket, we have weight difference of 3.744 MT for railcar TFM060993
| | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
10/9/2015 10:34:00 AM TFM 060993 243500 655681
10/10/2015 4:02:00 AM TFM 060993 67800 655681 | 10/14/2015 3:20:08 PM |
Resolve | 659 | SCR00312974 | angiepardo@allmetals.com | 9/24/2015 11:34:15 AM | Confirm that net weight is correct. | | james.rustin@severstalna.com | sent a copy of scale weights in a separate email | 9/25/2015 11:22:50 AM |
Resolve | 658 | SCR00308877 | ar@newellrecycling.com | 9/9/2015 7:29:16 AM | Which weight is true? | | james.rustin@severstalna.com | duplicate of #657 | 9/9/2015 1:28:39 PM |
Resolve | 657 | SCR00308877 | ar@newellrecycling.com | 9/9/2015 7:28:40 AM | Which weight is true? | | james.rustin@severstalna.com | Below is a copy of weights from SDI rail scale.
TIMESTAMP CAR_ID WEIGHT TICKET_NO
8/20/2015 3:16:00 PM NELX000184 261100 640613
8/22/2015 5:54:00 PM NELX000184 68000 640613 | 9/11/2015 12:51:00 PM |
Resolve | 656 | SCR00308877 | ar@newellrecycling.com | 8/25/2015 3:17:12 PM | Newell shipped net weight 199700 & Norfolk net weight 204100 while SDI sight shows net weight 193100.A difference of 6600. Please review and advise. | | james.rustin@severstalna.com | Attached is copy of weights captured from SDI rail scale. Receipt matches captured weight.
TIMESTAMP CAR_ID WEIGHT TICKET_NO
8/20/2015 3:16:00 PM NELX000184 261100 640613
8/22/2015 5:54:00 PM NELX000184 68000 640613 | 8/26/2015 8:35:12 AM |
Resolve | 655 | SCR00302882 | mbalk@mssteelpro.com | 7/29/2015 1:50:27 PM | I show a different net on this one. We show ticket 628442 for a net of 18,000 | | james.rustin@severstalna.com | duplicate of #653 | 7/31/2015 1:30:00 PM |
Resolve | 654 | SCR00302882 | mbalk@mssteelpro.com | 7/29/2015 1:49:50 PM | I show a different net on this one. We show ticket 628442 fpr a net of 18,000 | | james.rustin@severstalna.com | duplicate of #653 | 7/31/2015 1:29:05 PM |
Resolve | 653 | SCR00302882 | mbalk@mssteelpro.com | 7/29/2015 1:49:19 PM | I show a different net on this one. We show ticket 628442 fpr a net of 18,000 | | james.rustin@severstalna.com | An incorrect ticket #(628442)was written on BOL #4454. The correct ticket # is 628443. Ticket 628442 is a transfer ticket and is for 18000lbs. I will send copies of both tickets I a separate e mail. | 7/31/2015 1:24:36 PM |
Resolve | 652 | SCR00304561 | ealferez@zimmer.com.mx | 7/29/2015 8:19:42 AM | PLease check tare of this railcar OMNX615. We have a shortage of 20,000 lbs and I think it is because of the tare, 90,300 lbs is too much. PLease advise
631262 ZIMMER SA DE CV 48495 OMNX000615 7/27/2015 7:48:49 PM 252500 90300 162200 | | james.rustin@severstalna.com | research revealed the ticketed tare weight to be incorrect. The car scaled "out" and was not completely empty. Car was returned to complete unloading and scaled "out a 2nd time @ 71100 lbs. Copy of corrected receipt sent on separate email. | 7/29/2015 1:43:01 PM |
Resolve | 651 | SCR00276640 | nathan.hope@lhoist.com | 3/27/2015 9:46:56 AM | Any idea on what the weights should be for this load? | | james.rustin@severstalna.com | sent information in a separate email. this shipment was rejected | 3/27/2015 2:27:52 PM |
Resolve | 650 | SCR00285951 | mbalk@mssteelpro.com | 3/27/2015 7:04:08 AM | We show ticket 601728 associated with this BOL for net of 78400 | | james.rustin@severstalna.com | duplicate of dispute #648 | 3/27/2015 11:03:47 AM |
Resolve | 649 | SCR00285951 | mbalk@mssteelpro.com | 3/27/2015 7:03:52 AM | We show ticket 601728 associated with this BOL for net of 78400 | | james.rustin@severstalna.com | responded in a separate email, ticket #601728 is an error. the correct ticket# is 601729 | 3/27/2015 2:05:09 PM |
Resolve | 648 | SCR00286109 | nathan.hope@lhoist.com | 3/24/2015 11:33:12 AM | Believe should be 112774986 for the BOL...please verify. | | james.rustin@severstalna.com | You must be correct. The BOL numbers are superimposed over other writing and are unclear. | 3/27/2015 2:28:38 PM |
Resolve | 647 | SCR00286109 | nathan.hope@lhoist.com | 3/24/2015 11:32:35 AM | Believe should be 112774986 for the BOL...please verify. | | andrea.smith@severstalna.com | duplicate dispute | 3/26/2015 1:50:07 PM |
Resolve | 646 | SCR00282334 | LORI.JOHNSON@DJJ.COM | 2/16/2015 3:36:44 PM | The outbound scale ticket for this car has a gross of 257,900 - tare: 66,600 and net: 191,300. The tare weights here are spot-on, but this is a large variance in the gross weights. Were there any issues unloading this car? Can you double-check to make sure the gross weight was accurate? Thank-you!! | | james.rustin@severstalna.com | duplicate of disputes #644 and #645 | 2/19/2015 10:48:33 AM |
Resolve | 645 | SCR00282334 | LORI.JOHNSON@DJJ.COM | 2/16/2015 3:36:41 PM | The outbound scale ticket for this car has a gross of 257,900 - tare: 66,600 and net: 191,300. The tare weights here are spot-on, but this is a large variance in the gross weights. Were there any issues unloading this car? Can you double-check to make sure the gross weight was accurate? Thank-you!! | | james.rustin@severstalna.com | duplicate of dispute #644 | 2/19/2015 10:47:47 AM |
Resolve | 644 | SCR00282334 | LORI.JOHNSON@DJJ.COM | 2/16/2015 3:36:06 PM | The outbound scale ticket for this car has a gross of 257,900 - tare: 66,600 and net: 191,300. The tare weights here are spot-on, but this is a large variance in the gross weights. Were there any issues unloading this car? Can you double-check to make sure the gross weight was accurate? Thank-you!! | | james.rustin@severstalna.com | did not find indication of incorrect weights for this car. I sent a copy of weights from "rail scale" in a separate email | 2/19/2015 3:48:05 PM |
Resolve | 643 | SCR00281738 | RICHARD@QCMETALS.COM | 2/11/2015 7:19:10 AM | should be on contract 47546
| | james.rustin@severstalna.com | Bol referenced 47545 but I've entered a corrected receipt on po 47456 per your instruction.
New receipt # RCT00421117
| 2/11/2015 1:51:43 PM |
Resolve | 642 | SCR00280375 | mandywhite93@gmail.com | 2/5/2015 12:54:57 PM | DISREGARD COMMENT: SHOULD HAVE BEEN POSTED TO TICKET#590025 | | james.rustin@severstalna.com | voided by supplier. Dispute is stated in # 640 | 2/9/2015 4:28:11 PM |
Resolve | 641 | SCR00280392 | mandywhite93@gmail.com | 2/5/2015 12:49:25 PM | DIFFERENCE IN WEIGHT:
inbound truck ticket #590025 has tare of 30920 & net wt of 49360 | | james.rustin@severstalna.com | duplicate of dispute #640 | 2/9/2015 4:31:51 PM |
Resolve | 640 | SCR00280392 | mandywhite93@gmail.com | 2/5/2015 12:49:16 PM | DIFFERENCE IN WEIGHT:
inbound truck ticket #590025 has tare of 30920 & net wt of 49360 | | james.rustin@severstalna.com | copy of weights sent to supplier in separate email. There was a correction made to tare wt after ticket was completed. | 2/9/2015 4:30:53 PM |
Resolve | 639 | SCR00280375 | mandywhite93@gmail.com | 2/5/2015 12:47:07 PM | DIFFERENCE IN NET WEIGT:
inbound truck ticket is tare wt 30920 & net wt of 49360 on ticket no 590025, bill of lading no 0460 | | james.rustin@severstalna.com | void, see dispute 642 | 2/9/2015 4:26:52 PM |
Resolve | 638 | SCR00278248 | jalfaro@rocaacero.com | 1/16/2015 2:20:57 PM | The tare weight is to high, please check it up.
Net Gross Tare
90300 253000 162700
| | james.rustin@severstalna.com | This car was partially rejected. Rose forwarded copy of scale weights for this shipment on a separate email. | 1/19/2015 1:43:24 PM |
Resolve | 637 | SCR00277022 | epena@nps.cc | 1/13/2015 2:30:17 PM | Please change the BOL # to 130449 thank you, Evelia C Peña | | james.rustin@severstalna.com | corrected receipt posted for BOL# correction | 1/16/2015 12:59:41 PM |
Resolve | 636 | SCR00276640 | nathan.hope@lhoist.com | 1/9/2015 10:07:04 AM | Believe weight was entered incorrectly. Need weights verified. | | james.rustin@severstalna.com | Load was rejected due to "large chunks" | 1/16/2015 1:00:03 PM |
Resolve | 635 | SCR00275569 | bdake@omnisourcese.com | 1/7/2015 11:07:29 AM | I have a shipped weight of 181200/lb. Was this partially rejected? | | james.rustin@severstalna.com | The posted receipt is in error. I will post a corrected receipt and notify you. | 1/7/2015 3:52:42 PM |
Resolve | 634 | SCR00274994 | debbie@tri-miss.com | 12/31/2014 10:27:14 AM | I DO NOT HAVE A INBOUND TRUCK TICKET FROM STEEL DYNAMICS. WHEN THE WEIGHT WAS CALLED INTO ME THE DIFFERENCE IS 1440 LBS AND I NEED TO SEE WHAT THE DIFFERENCE COULD BE. THANKS | | james.rustin@severstalna.com | duplicate of dispute 633 | 1/2/2015 12:14:39 PM |
Resolve | 633 | SCR00274994 | debbie@tri-miss.com | 12/31/2014 10:26:41 AM | I DO NOT HAVE A INBOUND TRUCK TICKET FROM STEEL DYNAMICS. WHEN THE WEIGHT WAS CALLED INTO ME THE DIFFERENCE IS 1440 LBS AND I NEED TO SEE WHAT THE DIFFERENCE COULD BE. THANKS | | james.rustin@severstalna.com | copy of scale weights sent in separate email. | 1/2/2015 12:24:44 PM |
Resolve | 632 | SCR00274207 | bdake@omnisourcese.com | 12/16/2014 6:18:48 AM | This has a weight variance, please check the weights and send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
12/11/2014 12:20:00 PM OMNX000105 268100 578234
12/12/2014 5:41:00 AM OMNX000105 71800 578234 | 12/23/2014 12:41:58 PM |
Resolve | 631 | SCR00274206 | bdake@omnisourcese.com | 12/16/2014 6:18:33 AM | This has a weight variance, please check the weights and send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
12/11/2014 12:21:00 PM OMNX000293 259100 578233
12/12/2014 5:41:00 AM OMNX000293 69400 578233 | 12/23/2014 12:41:49 PM |
Resolve | 630 | SCR00274197 | bdake@omnisourcese.com | 12/16/2014 6:18:21 AM | This has a weight variance, please check the weights and send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
12/11/2014 12:21:00 PM MWCX100997 258500 578210
12/12/2014 3:10:00 AM MWCX100997 63800 578210 | 12/23/2014 12:41:40 PM |
Resolve | 629 | SCR00274195 | bdake@omnisourcese.com | 12/16/2014 6:18:07 AM | This has a weight variance, please check the weights and send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
12/11/2014 12:21:00 PM OMNX000358 280400 578208
12/12/2014 3:10:00 AM OMNX000358 70300 578208 | 12/23/2014 12:41:32 PM |
Resolve | 628 | SCR00274178 | bdake@omnisourcese.com | 12/16/2014 6:17:45 AM | This has a weight variance, please check the weights and send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11-Dec-14 MWCX100995 244000 578135
11-Dec-14 MWCX100995 61700 578135
| 12/23/2014 12:41:20 PM |
Resolve | 627 | SCR00274051 | bdake@omnisourcese.com | 12/16/2014 6:17:27 AM | This has a weight variance, please check the weights and send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
12/10/2014 10:11:00 PM NYC 460000 256600 577875
12/11/2014 8:08:00 AM NYC 460000 82000 577875 | 12/23/2014 12:41:13 PM |
Resolve | 626 | SCR00272260 | bdake@omnisourcese.com | 12/15/2014 8:36:22 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/29/2014 4:13:00 AM BO 356937 264500 574249
11/29/2014 8:15:00 AM BO 356937 62800 574249 | 12/23/2014 12:41:03 PM |
Resolve | 625 | SCR00270927 | bdake@omnisourcese.com | 12/15/2014 8:35:43 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/20/2014 1:41:00 AM OMNX000543 256900 572380
11/20/2014 7:23:00 AM OMNX000543 70500 572380 | 12/23/2014 12:40:53 PM |
Resolve | 624 | SCR00270745 | bdake@omnisourcese.com | 12/15/2014 8:35:16 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/19/2014 5:00:00 AM CSXT485621 261700 572163
11/19/2014 11:22:00 AM CSXT485621 77200 572163 | 12/23/2014 12:40:42 PM |
Resolve | 623 | SCR00270743 | bdake@omnisourcese.com | 12/15/2014 8:35:00 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/19/2014 5:01:00 AM SMW 316319 263300 572160
11/19/2014 11:21:00 AM SMW 316319 71700 572160 | 12/23/2014 12:40:34 PM |
Resolve | 622 | SCR00270742 | bdake@omnisourcese.com | 12/15/2014 8:34:47 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/19/2014 5:01:00 AM OMNX000325 289100 572159
11/19/2014 11:20:00 AM OMNX000325 71400 572159 | 12/23/2014 12:40:23 PM |
Resolve | 621 | SCR00270451 | bdake@omnisourcese.com | 12/15/2014 8:34:32 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/17/2014 12:59:00 PM OMNX000657 267600 571633
11/17/2014 6:00:00 PM OMNX000657 71000 571633 | 12/23/2014 12:39:53 PM |
Resolve | 620 | SCR00270448 | bdake@omnisourcese.com | 12/15/2014 8:33:43 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/17/2014 1:00:00 PM OMNX000712 261900 571629
11/17/2014 5:59:00 PM OMNX000712 71700 571629 | 12/23/2014 12:39:34 PM |
Resolve | 619 | SCR00270456 | bdake@omnisourcese.com | 12/15/2014 8:33:32 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/16/2014 10:28:00 PM BTCX002438 244800 571621
11/17/2014 5:57:00 PM BTCX002438 64600 571621 | 12/23/2014 12:39:24 PM |
Resolve | 618 | SCR00270454 | bdake@omnisourcese.com | 12/15/2014 8:33:18 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/16/2014 10:29:00 PM OMNX000105 263800 571619
11/17/2014 5:57:00 PM OMNX000105 73600 571619 | 12/23/2014 12:39:13 PM |
Resolve | 617 | SCR00270445 | bdake@omnisourcese.com | 12/15/2014 8:33:02 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/16/2014 10:20:00 PM BTCX002475 255500 571618
11/17/2014 5:56:00 PM BTCX002475 65200 571618 | 12/23/2014 12:39:00 PM |
Resolve | 616 | SCR00270205 | bdake@omnisourcese.com | 12/15/2014 8:32:06 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/13/2014 2:33:00 PM BTCX002423 258400 571159
11/16/2014 3:26:00 AM BTCX002423 65900 571159 | 12/23/2014 12:38:48 PM |
Resolve | 615 | SCR00270204 | bdake@omnisourcese.com | 12/15/2014 8:31:21 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/13/2014 2:33:00 PM MWCX101785 248600 571158
11/16/2014 3:26:00 AM MWCX101785 61300 571158 | 12/23/2014 12:38:35 PM |
Resolve | 614 | SCR00270203 | bdake@omnisourcese.com | 12/15/2014 8:31:08 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/13/2014 2:34:00 PM OMNX000737 258500 571156
11/16/2014 3:25:00 AM OMNX000737 73500 571156 | 12/23/2014 12:38:18 PM |
Resolve | 613 | SCR00270051 | bdake@omnisourcese.com | 12/15/2014 8:30:58 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/13/2014 2:32:00 PM MWCX101770 262400 570958
11/15/2014 2:39:00 AM MWCX101770 73500 570958 | 12/23/2014 12:38:05 PM |
Resolve | 612 | SCR00270071 | bdake@omnisourcese.com | 12/15/2014 8:30:48 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/14/2014 6:33:00 PM AMEX000937 267600 570950
11/15/2014 2:35:00 AM AMEX000937 78300 570950 | 12/23/2014 12:37:53 PM |
Resolve | 611 | SCR00270069 | bdake@omnisourcese.com | 12/15/2014 8:30:37 AM | This car has a weight variance. Please send stamped weights and pictures | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
14-Nov-14 NDYX000467 250300 570948
15-Nov-14 NDYX000467 69000 570948
| 12/23/2014 12:37:41 PM |
Resolve | 610 | SCR00270065 | bdake@omnisourcese.com | 12/15/2014 8:29:58 AM | this car has a weight variance. Please send stamped weights and pictures. | | james.rustin@severstalna.com | TIMESTAMP CAR_ID WEIGHT TICKET_NO
11/14/2014 6:35:00 PM NDYX000433 260800 570942
11/15/2014 1:01:00 AM NDYX000433 72700 570942 | 12/23/2014 12:36:24 PM |
Resolve | 609 | SCR00273929 | nathan.hope@lhoist.com | 12/12/2014 11:38:21 AM | Need a different number to reference for this delivery. | | james.rustin@severstalna.com | US03 3469791 | 12/22/2014 3:24:57 PM |
Resolve | 608 | SCR00271922 | Lupe@americanshredderent.com | 11/26/2014 2:56:59 PM | Tare weight should be net weight, I think weight were enter wrong 79860Gross 33780 Tare with a 45080 Net
Thank you! | | james.rustin@severstalna.com | I spoke with our scale house, looked at historical records for this specific vehicle and all shipments on this contract. Your point about the weights being reversed appears valid. I will return the original receipt and post a corrected receipt for 45080 lbs net.
Receiving is closed for month end so it will several days before the correction is posted. | 12/1/2014 3:41:12 PM |
